Outside temperature
Barometric pressure
Wind direction
Outside humidity
Wind speed
Gust speed
Latitude: 50° 05.87' N
Longitude: 036° 48.37' E
Altitude: 100 meters
Station uptime: 265 days, 20 hours, 56 minutes
Server uptime: 3 days, 13 hours, 14 minutes

Minimum Temperature

°C Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015 - - -1.1 -3.2 6.8 11.8 11.6 7.2 6.8 -5.8 -7.3 -11.9
2016 -22.0 -9.0 -7.5 -0.2 4.6 3.7 10.6 10.9 1.4 -6.6 -17.2 -21.2
2017 -25.3 -25.8 -7.2 -3.7 0.9 4.7 8.8 10.7 -0.6 -5.2 -7.5 -7.0
2018 -20.6 -19.5 -20.1 -5.8 5.3 3.7 -10.2 8.3 1.7 -1.3 -2.3 -
2019 -23.2 -16.3 -6.5 3.8 - - - - - - - -

Average Temperature

°C Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015 - - 6.3 12.9 16.9 22.8 22.1 21.1 17.1 4.8 4.3 1.5
2016 -5.8 1.4 4.6 11.2 15.5 20.6 22.6 21.9 13.3 6.1 0.0 -4.7
2017 -5.8 -3.8 3.9 8.9 14.5 19.7 21.4 22.5 16.0 7.9 3.2 2.5
2018 -3.4 -5.2 -4.6 10.2 18.0 20.4 23.9 21.1 16.7 9.3 5.3 -
2019 -5.6 -0.9 2.3 9.5 - - - - - - - -

Maximum Temperature

°C Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015 - - 24.7 22.3 44.7 48.8 45.5 35.5 33.4 13.6 14.4 10.1
2016 5.5 7.9 14.2 23.1 27.4 33.2 36.9 35.1 28.3 24.1 15.5 22.5
2017 3.0 10.1 16.9 22.9 30.5 34.3 36.1 34.7 30.6 20.9 16.1 9.2
2018 6.3 7.4 8.1 26.5 30.3 34.2 32.5 33.0 31.0 21.4 14.6 -
2019 3.4 6.2 13.6 21.9 - - - - - - - -

Rainfall (mm)

mm Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015 - - 5.3 187.7 49.5 29.7 0.0 56.1 0.0 27.4 0.0 1.0
2016 7.6 0.0 0.0 0.0 0.0 0.0 79.8 38.9 15.7 67.6 70.6 205.7
2017 30.5 95.3 331.5 273.8 324.1 255.0 162.8 37.3 147.6 246.9 221.0 53.8
2018 9.4 10.7 0.0 20.1 18.0 18.5 102.1 0.0 115.6 115.6 0.0 -
2019 0.0 19.0 18.8 3.0 - - - - - - - -

NOAA Data

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015 - - 03-15 04-15 05-15 06-15 07-15 08-15 09-15 10-15 11-15 12-15
2016 01-16 02-16 03-16 04-16 05-16 06-16 07-16 08-16 09-16 10-16 11-16 12-16
2017 01-17 02-17 03-17 04-17 05-17 06-17 07-17 08-17 09-17 10-17 11-17 12-17
2018 01-18 02-18 03-18 04-18 05-18 06-18 07-18 08-18 09-18 10-18 11-18 12-18
2019 01-19 02-19 03-19 04-19 - - - - - - - -

Complete history in CSV format

dump.csv.gz